| Search | |
|---|---|
| Search engine | |
| Dictionary / Thesaurus | An online dictionary and thesaurus of the English language |
| FileSearching.com (FTP) | Search for files on FTP servers |
| Ftp File Search - FileWatcher.org | Search for files on FTP servers |
| DLL-files.com | Find DLL's that are missing from your system |
| What Process | Find out what a process on your machine is for |
| Euclidean Space | Everything that has to do with 3D graphics |
| MS Knowledge Base | Keywords and query words to use when searching the knowledge base |
| C/C++ Reference | A reference of the C++ language |
| Online Graph / Grid Paper PDFs | All kinds of graphing paper, ready to be printed and used |
| CDDB freedb.org | CD database |
| Divxstation - subtitles | Find subtitles for movies |
| search.cpan.org | |
| SYMBOLS.com | An encyclopedia of Western signs and ideograms |
| Fiets Routeplanner Amsterdam | Find your way through Amsterdam, by bike |
| Query the RIPE Whois Database | Find out who own a web site |
| CSS2 Reference | A reference of the Cascading Style Sheets V2 |
| XHTML 1.0 Entities (Latin-1) | Entities as they are used in XHTML |
| Google Video | Find videos on Google |
| wetten.nl | Search the law books of The Netherlands ![]() |
| Batch File Command Reference | Reference to Windows batch file commands (DOS) |
| IETF RFC Page | All RFC's of the Internet Engineering Task Force |
| Free Programming Ebooks | Free downloadable books on programming |
| SQL Quick Reference | All SQL commands with a quick description |
| C# Online.net | |
| CIA - The World Factbook | Get the 'facts' on each and every country in the world |
| Google - Cheat Sheet | |
| Bit Twiddling Hacks | |
| Windows XP Commands | |
| FreeTechBooks.com | |
| ViaMichelin: street maps | |
| Food for Thought | |
| RFC archives | |

